In version 8.0 of freshwaterecology.info European fish, different macro-invertebrate taxagroups, macrophytes, phytobenthos and phytoplankton are included. The following tables will help you to identify the availability of individual ecological parameters:
In the two tables you will find little icons. If you click on the icon, you will get background information on the ecological parameter as well as on the classification system and the abbreviations used. Please note that you should allow pop-up windows to use this feature.
Fish | |||
---|---|---|---|
Parameter group | Parameter | Higher systematic unit | Number of assigned taxa / total number of taxa - percentage |
occurrence related parameters | ![]() | Acipenseriformes | 3 / 13 - 23% |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 2 / 4 - 50% | ||
Clupeiformes | 2 / 18 - 11.1% | ||
Cypriniformes | 92 / 313 - 29.3% | ||
Cyprinodontiformes | 8 / 12 - 66.6% | ||
Esociformes | 3 / 3 - 100% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 3 / 9 - 33.3% | ||
Perciformes | 28 / 94 - 29.7% | ||
Petromyzontiformes | 6 / 13 - 46.1% | ||
Pleuronectiformes | 2 / 3 - 66.6% | ||
Salmoniformes | 18 / 125 - 14.4% | ||
Scorpaeniformes | 4 / 16 - 25% | ||
Siluriformes | 5 / 7 - 71.4% | ||
Syngnathiformes | 1 / 4 - 25% | ||
![]() | Acipenseriformes | 8 / 13 - 61.5% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 2 / 4 - 50% | ||
Clupeiformes | 8 / 18 - 44.4% | ||
Cypriniformes | 47 / 313 - 15% | ||
Cyprinodontiformes | 9 / 12 - 75% | ||
Esociformes | 3 / 3 - 100% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 2 / 9 - 22.2% | ||
Perciformes | 27 / 94 - 28.7% | ||
Petromyzontiformes | 7 / 13 - 53.8% | ||
Pleuronectiformes | 2 / 3 - 66.6% | ||
Salmoniformes | 20 / 125 - 16% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
Siluriformes | 4 / 7 - 57.1% | ||
Syngnathiformes | 1 / 4 - 25% | ||
![]() | Acipenseriformes | 1 / 13 - 7.6% | |
Anguilliformes | 1 / 1 - 100% | ||
Clupeiformes | 2 / 18 - 11.1% | ||
Cypriniformes | 36 / 313 - 11.5% | ||
Esociformes | 1 / 3 - 33.3% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 2 / 9 - 22.2% | ||
Perciformes | 8 / 94 - 8.5% | ||
Petromyzontiformes | 4 / 13 - 30.7% | ||
Pleuronectiformes | 1 / 3 - 33.3% | ||
Salmoniformes | 10 / 125 - 8% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
Siluriformes | 1 / 7 - 14.2% | ||
![]() | Acipenseriformes | 7 / 13 - 53.8% | |
Cypriniformes | 16 / 313 - 5.1% | ||
Esociformes | 1 / 3 - 33.3% | ||
Perciformes | 3 / 94 - 3.1% | ||
Petromyzontiformes | 2 / 13 - 15.3% | ||
Salmoniformes | 4 / 125 - 3.2% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
![]() | Acipenseriformes | 5 / 13 - 38.4% | |
Anguilliformes | 1 / 1 - 100% | ||
Cypriniformes | 38 / 313 - 12.1% | ||
Esociformes | 2 / 3 - 66.6% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 1 / 9 - 11.1% | ||
Perciformes | 13 / 94 - 13.8% | ||
Petromyzontiformes | 2 / 13 - 15.3% | ||
Salmoniformes | 6 / 125 - 4.8% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
Siluriformes | 1 / 7 - 14.2% | ||
region related parameters | ![]() | Acipenseriformes | 1 / 13 - 7.6% |
Anguilliformes | 1 / 1 - 100% | ||
Clupeiformes | 2 / 18 - 11.1% | ||
Cypriniformes | 36 / 313 - 11.5% | ||
Esociformes | 1 / 3 - 33.3% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 2 / 9 - 22.2% | ||
Perciformes | 8 / 94 - 8.5% | ||
Petromyzontiformes | 4 / 13 - 30.7% | ||
Pleuronectiformes | 1 / 3 - 33.3% | ||
Salmoniformes | 10 / 125 - 8% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
Siluriformes | 1 / 7 - 14.2% | ||
![]() | Acipenseriformes | 6 / 13 - 46.1% | |
Anguilliformes | 1 / 1 - 100% | ||
Cypriniformes | 43 / 313 - 13.7% | ||
Esociformes | 2 / 3 - 66.6% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 2 / 9 - 22.2% | ||
Perciformes | 15 / 94 - 15.9% | ||
Petromyzontiformes | 2 / 13 - 15.3% | ||
Salmoniformes | 11 / 125 - 8.8% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
Siluriformes | 4 / 7 - 57.1% | ||
habitat related parameters | ![]() | Acipenseriformes | 8 / 13 - 61.5% |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 2 / 4 - 50% | ||
Clupeiformes | 8 / 18 - 44.4% | ||
Cypriniformes | 78 / 313 - 24.9% | ||
Cyprinodontiformes | 9 / 12 - 75% | ||
Esociformes | 3 / 3 - 100% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 3 / 9 - 33.3% | ||
Perciformes | 48 / 94 - 51% | ||
Petromyzontiformes | 7 / 13 - 53.8% | ||
Pleuronectiformes | 2 / 3 - 66.6% | ||
Salmoniformes | 28 / 125 - 22.4% | ||
Scorpaeniformes | 2 / 16 - 12.5% | ||
Siluriformes | 4 / 7 - 57.1% | ||
Syngnathiformes | 2 / 4 - 50% | ||
![]() | Acipenseriformes | 10 / 13 - 76.9% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 1 / 4 - 25% | ||
Clupeiformes | 8 / 18 - 44.4% | ||
Cypriniformes | 113 / 313 - 36.1% | ||
Cyprinodontiformes | 9 / 12 - 75% | ||
Esociformes | 3 / 3 - 100% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 5 / 9 - 55.5% | ||
Perciformes | 54 / 94 - 57.4% | ||
Petromyzontiformes | 7 / 13 - 53.8% | ||
Pleuronectiformes | 2 / 3 - 66.6% | ||
Salmoniformes | 33 / 125 - 26.4% | ||
Scorpaeniformes | 5 / 16 - 31.2% | ||
Siluriformes | 6 / 7 - 85.7% | ||
Syngnathiformes | 3 / 4 - 75% | ||
![]() | Acipenseriformes | 1 / 13 - 7.6% | |
Anguilliformes | 1 / 1 - 100% | ||
Clupeiformes | 2 / 18 - 11.1% | ||
Cypriniformes | 36 / 313 - 11.5% | ||
Esociformes | 1 / 3 - 33.3% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 2 / 9 - 22.2% | ||
Perciformes | 8 / 94 - 8.5% | ||
Petromyzontiformes | 4 / 13 - 30.7% | ||
Pleuronectiformes | 1 / 3 - 33.3% | ||
Salmoniformes | 10 / 125 - 8% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
Siluriformes | 1 / 7 - 14.2% | ||
![]() | Acipenseriformes | 10 / 13 - 76.9% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 2 / 4 - 50% | ||
Clupeiformes | 7 / 18 - 38.8% | ||
Cypriniformes | 105 / 313 - 33.5% | ||
Cyprinodontiformes | 10 / 12 - 83.3% | ||
Esociformes | 3 / 3 - 100% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 5 / 9 - 55.5% | ||
Perciformes | 53 / 94 - 56.3% | ||
Petromyzontiformes | 7 / 13 - 53.8% | ||
Pleuronectiformes | 2 / 3 - 66.6% | ||
Salmoniformes | 23 / 125 - 18.4% | ||
Scorpaeniformes | 5 / 16 - 31.2% | ||
Siluriformes | 5 / 7 - 71.4% | ||
Syngnathiformes | 3 / 4 - 75% | ||
![]() | Acipenseriformes | 7 / 13 - 53.8% | |
Anguilliformes | 1 / 1 - 100% | ||
Cypriniformes | 43 / 313 - 13.7% | ||
Esociformes | 2 / 3 - 66.6% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 2 / 9 - 22.2% | ||
Perciformes | 17 / 94 - 18% | ||
Petromyzontiformes | 2 / 13 - 15.3% | ||
Salmoniformes | 11 / 125 - 8.8% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
Siluriformes | 4 / 7 - 57.1% | ||
![]() | Acipenseriformes | 1 / 13 - 7.6% | |
Anguilliformes | 1 / 1 - 100% | ||
Clupeiformes | 2 / 18 - 11.1% | ||
Cypriniformes | 36 / 313 - 11.5% | ||
Esociformes | 1 / 3 - 33.3% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 2 / 9 - 22.2% | ||
Perciformes | 8 / 94 - 8.5% | ||
Petromyzontiformes | 4 / 13 - 30.7% | ||
Pleuronectiformes | 1 / 3 - 33.3% | ||
Salmoniformes | 10 / 125 - 8% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
Siluriformes | 1 / 7 - 14.2% | ||
![]() | Acipenseriformes | 10 / 13 - 76.9% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 1 / 4 - 25% | ||
Clupeiformes | 2 / 18 - 11.1% | ||
Cypriniformes | 95 / 313 - 30.3% | ||
Cyprinodontiformes | 3 / 12 - 25% | ||
Esociformes | 3 / 3 - 100% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 3 / 9 - 33.3% | ||
Perciformes | 39 / 94 - 41.4% | ||
Petromyzontiformes | 6 / 13 - 46.1% | ||
Pleuronectiformes | 1 / 3 - 33.3% | ||
Salmoniformes | 22 / 125 - 17.6% | ||
Scorpaeniformes | 3 / 16 - 18.7% | ||
Siluriformes | 5 / 7 - 71.4% | ||
Syngnathiformes | 2 / 4 - 50% | ||
![]() | Acipenseriformes | 9 / 13 - 69.2% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 1 / 4 - 25% | ||
Clupeiformes | 3 / 18 - 16.6% | ||
Cypriniformes | 83 / 313 - 26.5% | ||
Cyprinodontiformes | 5 / 12 - 41.6% | ||
Esociformes | 3 / 3 - 100% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 4 / 9 - 44.4% | ||
Perciformes | 38 / 94 - 40.4% | ||
Petromyzontiformes | 7 / 13 - 53.8% | ||
Pleuronectiformes | 1 / 3 - 33.3% | ||
Salmoniformes | 23 / 125 - 18.4% | ||
Scorpaeniformes | 5 / 16 - 31.2% | ||
Siluriformes | 4 / 7 - 57.1% | ||
Syngnathiformes | 2 / 4 - 50% | ||
![]() | Acipenseriformes | 9 / 13 - 69.2% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 1 / 4 - 25% | ||
Clupeiformes | 3 / 18 - 16.6% | ||
Cypriniformes | 92 / 313 - 29.3% | ||
Cyprinodontiformes | 4 / 12 - 33.3% | ||
Esociformes | 3 / 3 - 100% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 4 / 9 - 44.4% | ||
Perciformes | 38 / 94 - 40.4% | ||
Petromyzontiformes | 7 / 13 - 53.8% | ||
Pleuronectiformes | 1 / 3 - 33.3% | ||
Salmoniformes | 22 / 125 - 17.6% | ||
Scorpaeniformes | 5 / 16 - 31.2% | ||
Siluriformes | 3 / 7 - 42.8% | ||
Syngnathiformes | 2 / 4 - 50% | ||
![]() | Acipenseriformes | 10 / 13 - 76.9% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 1 / 4 - 25% | ||
Clupeiformes | 3 / 18 - 16.6% | ||
Cypriniformes | 95 / 313 - 30.3% | ||
Cyprinodontiformes | 6 / 12 - 50% | ||
Esociformes | 3 / 3 - 100% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 4 / 9 - 44.4% | ||
Perciformes | 40 / 94 - 42.5% | ||
Petromyzontiformes | 7 / 13 - 53.8% | ||
Pleuronectiformes | 1 / 3 - 33.3% | ||
Salmoniformes | 22 / 125 - 17.6% | ||
Scorpaeniformes | 4 / 16 - 25% | ||
Siluriformes | 4 / 7 - 57.1% | ||
Syngnathiformes | 2 / 4 - 50% | ||
![]() | Acipenseriformes | 9 / 13 - 69.2% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 1 / 4 - 25% | ||
Clupeiformes | 3 / 18 - 16.6% | ||
Cypriniformes | 91 / 313 - 29% | ||
Cyprinodontiformes | 4 / 12 - 33.3% | ||
Esociformes | 3 / 3 - 100% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 4 / 9 - 44.4% | ||
Perciformes | 37 / 94 - 39.3% | ||
Petromyzontiformes | 7 / 13 - 53.8% | ||
Pleuronectiformes | 1 / 3 - 33.3% | ||
Salmoniformes | 22 / 125 - 17.6% | ||
Scorpaeniformes | 3 / 16 - 18.7% | ||
Siluriformes | 3 / 7 - 42.8% | ||
Syngnathiformes | 2 / 4 - 50% | ||
![]() | Acipenseriformes | 8 / 13 - 61.5% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 1 / 4 - 25% | ||
Clupeiformes | 2 / 18 - 11.1% | ||
Cypriniformes | 66 / 313 - 21% | ||
Cyprinodontiformes | 4 / 12 - 33.3% | ||
Esociformes | 3 / 3 - 100% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 3 / 9 - 33.3% | ||
Perciformes | 29 / 94 - 30.8% | ||
Petromyzontiformes | 5 / 13 - 38.4% | ||
Pleuronectiformes | 1 / 3 - 33.3% | ||
Salmoniformes | 17 / 125 - 13.6% | ||
Scorpaeniformes | 2 / 16 - 12.5% | ||
Siluriformes | 3 / 7 - 42.8% | ||
Syngnathiformes | 2 / 4 - 50% | ||
![]() | Acipenseriformes | 9 / 13 - 69.2% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 1 / 4 - 25% | ||
Clupeiformes | 3 / 18 - 16.6% | ||
Cypriniformes | 79 / 313 - 25.2% | ||
Cyprinodontiformes | 2 / 12 - 16.6% | ||
Esociformes | 3 / 3 - 100% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 4 / 9 - 44.4% | ||
Perciformes | 27 / 94 - 28.7% | ||
Petromyzontiformes | 6 / 13 - 46.1% | ||
Pleuronectiformes | 1 / 3 - 33.3% | ||
Salmoniformes | 21 / 125 - 16.8% | ||
Scorpaeniformes | 4 / 16 - 25% | ||
Siluriformes | 3 / 7 - 42.8% | ||
Syngnathiformes | 1 / 4 - 25% | ||
![]() | Acipenseriformes | 8 / 13 - 61.5% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 2 / 4 - 50% | ||
Clupeiformes | 8 / 18 - 44.4% | ||
Cypriniformes | 78 / 313 - 24.9% | ||
Cyprinodontiformes | 9 / 12 - 75% | ||
Esociformes | 3 / 3 - 100% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 3 / 9 - 33.3% | ||
Perciformes | 48 / 94 - 51% | ||
Petromyzontiformes | 7 / 13 - 53.8% | ||
Pleuronectiformes | 2 / 3 - 66.6% | ||
Salmoniformes | 28 / 125 - 22.4% | ||
Scorpaeniformes | 2 / 16 - 12.5% | ||
Siluriformes | 4 / 7 - 57.1% | ||
Syngnathiformes | 2 / 4 - 50% | ||
climate change related parameters | ![]() | Cypriniformes | 2 / 313 - 0.6% |
Cyprinodontiformes | 2 / 12 - 16.6% | ||
Esociformes | 1 / 3 - 33.3% | ||
Perciformes | 1 / 94 - 1% | ||
Salmoniformes | 4 / 125 - 3.2% | ||
life & body related parameters | ![]() | Acipenseriformes | 10 / 13 - 76.9% |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 2 / 4 - 50% | ||
Clupeiformes | 3 / 18 - 16.6% | ||
Cypriniformes | 94 / 313 - 30% | ||
Cyprinodontiformes | 7 / 12 - 58.3% | ||
Esociformes | 3 / 3 - 100% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 4 / 9 - 44.4% | ||
Perciformes | 40 / 94 - 42.5% | ||
Petromyzontiformes | 8 / 13 - 61.5% | ||
Pleuronectiformes | 1 / 3 - 33.3% | ||
Salmoniformes | 22 / 125 - 17.6% | ||
Scorpaeniformes | 5 / 16 - 31.2% | ||
Siluriformes | 6 / 7 - 85.7% | ||
Syngnathiformes | 2 / 4 - 50% | ||
![]() | Acipenseriformes | 1 / 13 - 7.6% | |
Anguilliformes | 1 / 1 - 100% | ||
Clupeiformes | 2 / 18 - 11.1% | ||
Cypriniformes | 36 / 313 - 11.5% | ||
Esociformes | 1 / 3 - 33.3% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 2 / 9 - 22.2% | ||
Perciformes | 8 / 94 - 8.5% | ||
Petromyzontiformes | 4 / 13 - 30.7% | ||
Pleuronectiformes | 1 / 3 - 33.3% | ||
Salmoniformes | 10 / 125 - 8% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
Siluriformes | 1 / 7 - 14.2% | ||
![]() | Acipenseriformes | 8 / 13 - 61.5% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 2 / 4 - 50% | ||
Clupeiformes | 7 / 18 - 38.8% | ||
Cypriniformes | 73 / 313 - 23.3% | ||
Cyprinodontiformes | 9 / 12 - 75% | ||
Esociformes | 3 / 3 - 100% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 3 / 9 - 33.3% | ||
Perciformes | 47 / 94 - 50% | ||
Petromyzontiformes | 7 / 13 - 53.8% | ||
Pleuronectiformes | 2 / 3 - 66.6% | ||
Salmoniformes | 21 / 125 - 16.8% | ||
Scorpaeniformes | 2 / 16 - 12.5% | ||
Siluriformes | 4 / 7 - 57.1% | ||
Syngnathiformes | 2 / 4 - 50% | ||
![]() | Acipenseriformes | 1 / 13 - 7.6% | |
Cypriniformes | 15 / 313 - 4.7% | ||
Gasterosteiformes | 1 / 9 - 11.1% | ||
Perciformes | 3 / 94 - 3.1% | ||
Salmoniformes | 3 / 125 - 2.4% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
Siluriformes | 2 / 7 - 28.5% | ||
![]() | Acipenseriformes | 3 / 13 - 23% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 2 / 4 - 50% | ||
Clupeiformes | 2 / 18 - 11.1% | ||
Cypriniformes | 35 / 313 - 11.1% | ||
Cyprinodontiformes | 2 / 12 - 16.6% | ||
Esociformes | 2 / 3 - 66.6% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 2 / 9 - 22.2% | ||
Perciformes | 16 / 94 - 17% | ||
Petromyzontiformes | 3 / 13 - 23% | ||
Pleuronectiformes | 2 / 3 - 66.6% | ||
Salmoniformes | 11 / 125 - 8.8% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
Siluriformes | 4 / 7 - 57.1% | ||
![]() | Acipenseriformes | 3 / 13 - 23% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 2 / 4 - 50% | ||
Clupeiformes | 2 / 18 - 11.1% | ||
Cypriniformes | 35 / 313 - 11.1% | ||
Cyprinodontiformes | 2 / 12 - 16.6% | ||
Esociformes | 2 / 3 - 66.6% | ||
Gasterosteiformes | 2 / 9 - 22.2% | ||
Perciformes | 16 / 94 - 17% | ||
Petromyzontiformes | 3 / 13 - 23% | ||
Pleuronectiformes | 2 / 3 - 66.6% | ||
Salmoniformes | 11 / 125 - 8.8% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
Siluriformes | 4 / 7 - 57.1% | ||
![]() | Acipenseriformes | 8 / 13 - 61.5% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 2 / 4 - 50% | ||
Clupeiformes | 7 / 18 - 38.8% | ||
Cypriniformes | 62 / 313 - 19.8% | ||
Cyprinodontiformes | 9 / 12 - 75% | ||
Esociformes | 3 / 3 - 100% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 3 / 9 - 33.3% | ||
Perciformes | 44 / 94 - 46.8% | ||
Petromyzontiformes | 7 / 13 - 53.8% | ||
Pleuronectiformes | 2 / 3 - 66.6% | ||
Salmoniformes | 20 / 125 - 16% | ||
Scorpaeniformes | 2 / 16 - 12.5% | ||
Siluriformes | 4 / 7 - 57.1% | ||
Syngnathiformes | 2 / 4 - 50% | ||
![]() | Acipenseriformes | 8 / 13 - 61.5% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 1 / 4 - 25% | ||
Clupeiformes | 7 / 18 - 38.8% | ||
Cypriniformes | 63 / 313 - 20.1% | ||
Cyprinodontiformes | 8 / 12 - 66.6% | ||
Esociformes | 3 / 3 - 100% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 3 / 9 - 33.3% | ||
Perciformes | 42 / 94 - 44.6% | ||
Petromyzontiformes | 5 / 13 - 38.4% | ||
Pleuronectiformes | 2 / 3 - 66.6% | ||
Salmoniformes | 22 / 125 - 17.6% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
Siluriformes | 4 / 7 - 57.1% | ||
Syngnathiformes | 2 / 4 - 50% | ||
![]() | Acipenseriformes | 7 / 13 - 53.8% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 1 / 4 - 25% | ||
Clupeiformes | 4 / 18 - 22.2% | ||
Cypriniformes | 39 / 313 - 12.4% | ||
Cyprinodontiformes | 5 / 12 - 41.6% | ||
Esociformes | 2 / 3 - 66.6% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 2 / 9 - 22.2% | ||
Perciformes | 24 / 94 - 25.5% | ||
Petromyzontiformes | 6 / 13 - 46.1% | ||
Pleuronectiformes | 2 / 3 - 66.6% | ||
Salmoniformes | 16 / 125 - 12.8% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
Siluriformes | 4 / 7 - 57.1% | ||
Syngnathiformes | 1 / 4 - 25% | ||
![]() | Acipenseriformes | 5 / 13 - 38.4% | |
Anguilliformes | 1 / 1 - 100% | ||
Clupeiformes | 3 / 18 - 16.6% | ||
Cypriniformes | 28 / 313 - 8.9% | ||
Esociformes | 1 / 3 - 33.3% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 1 / 9 - 11.1% | ||
Perciformes | 8 / 94 - 8.5% | ||
Petromyzontiformes | 4 / 13 - 30.7% | ||
Salmoniformes | 14 / 125 - 11.2% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
Siluriformes | 1 / 7 - 14.2% | ||
![]() | Acipenseriformes | 7 / 13 - 53.8% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 2 / 4 - 50% | ||
Clupeiformes | 2 / 18 - 11.1% | ||
Cypriniformes | 32 / 313 - 10.2% | ||
Cyprinodontiformes | 4 / 12 - 33.3% | ||
Esociformes | 2 / 3 - 66.6% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 2 / 9 - 22.2% | ||
Perciformes | 22 / 94 - 23.4% | ||
Petromyzontiformes | 3 / 13 - 23% | ||
Pleuronectiformes | 2 / 3 - 66.6% | ||
Salmoniformes | 13 / 125 - 10.4% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
Siluriformes | 3 / 7 - 42.8% | ||
Syngnathiformes | 1 / 4 - 25% | ||
![]() | Acipenseriformes | 8 / 13 - 61.5% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 2 / 4 - 50% | ||
Clupeiformes | 5 / 18 - 27.7% | ||
Cypriniformes | 55 / 313 - 17.5% | ||
Cyprinodontiformes | 8 / 12 - 66.6% | ||
Esociformes | 2 / 3 - 66.6% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 3 / 9 - 33.3% | ||
Perciformes | 42 / 94 - 44.6% | ||
Petromyzontiformes | 7 / 13 - 53.8% | ||
Pleuronectiformes | 2 / 3 - 66.6% | ||
Salmoniformes | 20 / 125 - 16% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
Siluriformes | 4 / 7 - 57.1% | ||
Syngnathiformes | 2 / 4 - 50% | ||
![]() | Acipenseriformes | 9 / 13 - 69.2% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 1 / 4 - 25% | ||
Clupeiformes | 3 / 18 - 16.6% | ||
Cypriniformes | 79 / 313 - 25.2% | ||
Cyprinodontiformes | 4 / 12 - 33.3% | ||
Esociformes | 3 / 3 - 100% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 4 / 9 - 44.4% | ||
Perciformes | 36 / 94 - 38.2% | ||
Petromyzontiformes | 6 / 13 - 46.1% | ||
Pleuronectiformes | 1 / 3 - 33.3% | ||
Salmoniformes | 24 / 125 - 19.2% | ||
Scorpaeniformes | 5 / 16 - 31.2% | ||
Siluriformes | 4 / 7 - 57.1% | ||
Syngnathiformes | 2 / 4 - 50% | ||
![]() | Acipenseriformes | 8 / 13 - 61.5% | |
Clupeiformes | 3 / 18 - 16.6% | ||
Cypriniformes | 31 / 313 - 9.9% | ||
Cyprinodontiformes | 6 / 12 - 50% | ||
Esociformes | 3 / 3 - 100% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 2 / 9 - 22.2% | ||
Perciformes | 15 / 94 - 15.9% | ||
Petromyzontiformes | 3 / 13 - 23% | ||
Pleuronectiformes | 2 / 3 - 66.6% | ||
Salmoniformes | 15 / 125 - 12% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
Siluriformes | 3 / 7 - 42.8% | ||
Syngnathiformes | 2 / 4 - 50% | ||
![]() | Acipenseriformes | 7 / 13 - 53.8% | |
Anguilliformes | 1 / 1 - 100% | ||
Clupeiformes | 1 / 18 - 5.5% | ||
Cypriniformes | 41 / 313 - 13% | ||
Esociformes | 2 / 3 - 66.6% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 2 / 9 - 22.2% | ||
Perciformes | 17 / 94 - 18% | ||
Petromyzontiformes | 2 / 13 - 15.3% | ||
Salmoniformes | 11 / 125 - 8.8% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
Siluriformes | 4 / 7 - 57.1% | ||
Syngnathiformes | 1 / 4 - 25% | ||
![]() | Acipenseriformes | 2 / 13 - 15.3% | |
Anguilliformes | 1 / 1 - 100% | ||
Atheriniformes | 1 / 4 - 25% | ||
Clupeiformes | 2 / 18 - 11.1% | ||
Cypriniformes | 21 / 313 - 6.7% | ||
Cyprinodontiformes | 1 / 12 - 8.3% | ||
Esociformes | 2 / 3 - 66.6% | ||
Gadiformes | 1 / 1 - 100% | ||
Gasterosteiformes | 2 / 9 - 22.2% | ||
Perciformes | 12 / 94 - 12.7% | ||
Petromyzontiformes | 2 / 13 - 15.3% | ||
Pleuronectiformes | 2 / 3 - 66.6% | ||
Salmoniformes | 9 / 125 - 7.2% | ||
Scorpaeniformes | 1 / 16 - 6.2% | ||
Siluriformes | 1 / 7 - 14.2% | ||
![]() | Acipenseriformes | 1 / 13 - 7.6% | |
Clupeiformes | 1 / 18 - 5.5% | ||
Cypriniformes | 7 / 313 - 2.2% | ||
Esociformes | 1 / 3 - 33.3% | ||
Perciformes | 8 / 94 - 8.5% | ||
Petromyzontiformes | 6 / 13 - 46.1% | ||
Pleuronectiformes | 1 / 3 - 33.3% | ||
